Index of /BIOL622

 NameLast modifiedSizeDescription

 Parent Directory   -  
 622-11Gateway.htm 2010-12-29 00:24 553  
 622-11Gateway.jpg 2010-12-29 00:20 321K 
 622-13Gateway.htm 2012-12-28 23:25 580  
 622-13Gateway.jpg 2012-12-28 23:13 313K 
 622-14Gateway.htm 2013-12-28 02:19 558  
 622-14Gateway.jpg 2013-12-28 02:54 356K 
 622-2014LectureWeek1..>2014-01-05 03:07 26M 
 622-2014LectureWeek2..>2014-01-16 01:56 101M 
 622-2014LectureWeek3..>2014-01-29 18:19 19M 
 622-2014LectureWeek4..>2014-01-29 17:05 12M 
 622-2014LectureWeek5..>2014-02-02 04:14 4.9M 
 622-2014LectureWeek7..>2014-02-19 01:48 2.1M 
 622-2014LectureWeek8..>2014-02-27 03:42 6.1M 
 622-2014LectureWeek9..>2014-03-03 01:26 3.1M 
 622-2014LectureWeek1..>2014-03-13 03:33 6.9M 
 622-2014Week1.pptx 2014-01-05 03:08 11M 
 622-2014Week2.pptx 2014-01-22 00:47 10M 
 622-2014Week3.pptx 2014-01-29 18:23 3.2M 
 622-2014Week4.pptx 2014-01-31 15:31 22M 
 622-2014Week5.pptx 2014-02-02 04:13 6.3M 
 622-2014Week7.pptx 2014-02-19 01:47 2.4M 
 622-2014Week8.pptx 2014-02-27 03:42 9.8M 
 622-2014Week9.pptx 2014-03-03 01:26 2.5M 
 622-2014Week10.pptx 2014-03-13 03:31 11M 
 622Lectures2011.htm 2011-03-20 01:08 72K 
 622Lectures2013.htm 2012-12-29 02:31 56K 
 622Lectures2014.htm 2014-02-05 18:46 117K 
 622Phylogeny2014.jpg 2013-12-28 02:31 252K 
 622Syl2011.htm 2010-12-29 03:41 81K 
 622Syl2013.htm 2012-12-30 23:32 68K 
 622Syl2014.htm 2014-01-08 19:34 138K 
 BIOL622-2011Week2.pptx 2011-03-15 23:11 7.3M 
 BIOL622-2011Week3.pptx 2011-01-28 16:54 4.7M 
 BIOL622-2011Week4.pptx 2011-02-07 13:11 12M 
 BIOL622-2011Week6.pptx 2011-02-18 15:35 10M 
 BIOL622-2011Week7.pptx 2011-02-26 21:50 3.6M 
 BIOL622-2011Week8.pptx 2011-03-04 12:52 5.3M 
 BIOL622-2011Week9.pptx 2011-03-17 20:45 4.5M 
 BIOL622-2011Week10.pptx2011-03-17 20:46 3.5M 
 BermanEtAl1992.pdf 2014-01-02 00:26 1.4M 
 BermanEtAl1995.pdf 2013-12-28 02:36 7.0M 
 BermanEtAl2000.pdf 2013-12-28 02:36 2.3M 
 Cisneros2008.pdf 2013-12-28 02:39 3.0M 
 CisnerosAndRuta2010.pdf2014-02-26 19:45 889K 
 CisnerosEtAl2008.pdf 2013-12-28 02:39 1.3M 
 DiasdaSilvaEtAl2006.pdf2013-12-28 02:39 745K 
 Erickson-etal-2001.pdf 2010-12-29 03:28 289K 
 Falconnet2012.pdf 2013-12-28 02:40 3.2M 
 HornerEtAl2001.pdf 2011-03-04 12:52 4.1M 
 Hutton1986.pdf 2011-02-07 13:08 1.5M 
 MaddinEtAl2008.pdf 2013-12-28 02:40 3.0M 
 Modesto2006.pdf 2013-12-28 02:41 4.2M 
 Modesto2010.pdf 2013-12-28 02:41 2.3M 
 ModestoEtAl2007.pdf 2013-12-28 02:42 3.8M 
 MullerAndReisz2006.pdf 2014-01-04 02:57 1.4M 
 MullerEtAl2008.pdf 2013-12-28 02:42 189K 
 Padian-etal-2001.pdf 2010-12-29 03:28 152K 
 Reid1996.pdf 2011-02-07 13:25 23M 
 Reisz1980.pdf 2013-12-28 02:43 14M 
 ReiszEtAl1984.pdf 2013-12-28 02:44 1.2M 
 ReiszEtAl1992.pdf 2014-01-16 20:59 4.9M 
 ReiszEtAl2007.pdf 2013-12-28 02:44 893K 
 ReiszEtAl2009.pdf 2013-12-28 02:45 968K 
 ReiszEtAl2010.pdf 2011-02-07 13:17 4.3M 
 Ricqles1974.pdf 2011-02-07 13:17 3.6M 
 Sander2000.pdf 2010-12-29 03:31 4.5M 
 SumidaEtAl1992.pdf 2014-01-02 00:26 2.5M 
 SumidaEtAl2010.pdf 2013-12-28 02:45 693K 
 TimescaleSlideBIOL62..>2013-12-22 02:31 813K 
 Tsuji2006.pdf 2013-12-28 02:45 2.0M 
 TsujiEtAl2012.pdf 2013-12-28 02:45 1.7M 
 Witmer1995.pdf 2010-12-29 03:31 4.1M 
 deBragaAndReisz1996.pdf2013-12-28 02:39 2.1M